<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Scale Sports</title>
	<atom:link href="http://fullscalesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullscalesports.com</link>
	<description>We aim to deliver the best news, rumors, stories, and interviews from the sports world!</description>
	<lastBuildDate>Sat, 18 May 2013 05:16:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Daily Sports Wrap Up: May 17, 2013</title>
		<link>http://fullscalesports.com/2013/05/17/daily-sports-wrap-up-may-17-2013-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-sports-wrap-up-may-17-2013-2</link>
		<comments>http://fullscalesports.com/2013/05/17/daily-sports-wrap-up-may-17-2013-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:16:41 +0000</pubDate>
		<dc:creator>Brandon Boles</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[ATP Tennis]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[X Games Barcelona]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9911</guid>
		<description><![CDATA[NHL Ottawa Senators 3 @ Pittsburgh Penguins 4 (Pittsburgh leads series 2-0) NHL News: Pittsburgh Penguins Sidney Crosby scores hat trick in win over Ottawa San Jose Sharks Raffi Torres will not appeal suspension MLB New York Mets 3 @ Chicago Cubs 2 Tampa Bay Rays 12 @ Baltimore Orioles 10 Seattle Mariners 3 @ [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/17/daily-sports-wrap-up-may-17-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Game Preview: Seattle Sounders FC VS FC Dallas</title>
		<link>http://fullscalesports.com/2013/05/17/mls-game-preview-seattle-sounders-fc-vs-fc-dallas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mls-game-preview-seattle-sounders-fc-vs-fc-dallas</link>
		<comments>http://fullscalesports.com/2013/05/17/mls-game-preview-seattle-sounders-fc-vs-fc-dallas/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:07:38 +0000</pubDate>
		<dc:creator>Derek Spallone</dc:creator>
				<category><![CDATA[MLS]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Derek Spallone]]></category>
		<category><![CDATA[FC Dallas]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Seattle Sounders FC]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9907</guid>
		<description><![CDATA[Saturday May 18, 2013 the Seattle Sounders FC will go head to head with FC Dallas live from Seattle, Washington. This is a big match up for Seattle, as they will take on FC Dallas who leads the Western Conference division with 24 total points in 11 games.  Dallas is 7-1-3 while Seattle is struggling [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/17/mls-game-preview-seattle-sounders-fc-vs-fc-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Bestwick Wins 8th Straight Gold in BMX Vert at X Games Barcelona</title>
		<link>http://fullscalesports.com/2013/05/17/jamie-bestwick-wins-8th-straight-gold-in-bmx-vert-at-x-games-barcelona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jamie-bestwick-wins-8th-straight-gold-in-bmx-vert-at-x-games-barcelona</link>
		<comments>http://fullscalesports.com/2013/05/17/jamie-bestwick-wins-8th-straight-gold-in-bmx-vert-at-x-games-barcelona/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:35:26 +0000</pubDate>
		<dc:creator>Brandon Boles</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[BMX Vert]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jamie Bestwick]]></category>
		<category><![CDATA[X Games]]></category>
		<category><![CDATA[X Games Barcelona]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9900</guid>
		<description><![CDATA[Jamie Bestwick has one of the best streaks in the X Games. Today, his streak continues. Bestwick beat out Simon Tabron and Vince Bryon to earn his eighth straight Gold in the BMX Vert Final at X Games Barcelona. The eight straight golds in an event is the longest current streak in the X Games today. The [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/17/jamie-bestwick-wins-8th-straight-gold-in-bmx-vert-at-x-games-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Sports Wrap Up: May 16, 2013</title>
		<link>http://fullscalesports.com/2013/05/16/daily-sports-wrap-up-may-16-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-sports-wrap-up-may-16-2013</link>
		<comments>http://fullscalesports.com/2013/05/16/daily-sports-wrap-up-may-16-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:58:08 +0000</pubDate>
		<dc:creator>Mike Pendleton</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Daily Sports Wrap-Up]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9886</guid>
		<description><![CDATA[NBA Playoffs: Indiana Pacers 75 vs New York Knicks 85 (Indiana leads 3-2) San Antonio Spurs 94 vs Golden State Warriors 82 (San Antonio wins series) NBA News: A Sacramento investors group reaches deal with Maloof family to buy Kings for $535 million NHL Playoffs: New York Rangers 2 vs Boston Bruins 3 F/OT (Boston [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/daily-sports-wrap-up-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings score 2 late power-play goal to edge Sharks</title>
		<link>http://fullscalesports.com/2013/05/16/kings-score-2-late-power-play-goal-to-edge-sharks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-score-2-late-power-play-goal-to-edge-sharks</link>
		<comments>http://fullscalesports.com/2013/05/16/kings-score-2-late-power-play-goal-to-edge-sharks/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:46:31 +0000</pubDate>
		<dc:creator>Vincent Kuo</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Antti Niemi]]></category>
		<category><![CDATA[Brad Stuart]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marc Edouard Vlasic]]></category>
		<category><![CDATA[Patrick Marleau]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Trevor Lewis]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9887</guid>
		<description><![CDATA[LOS ANGELES&#8211; The Los Angeles Kings defeated the San Jose Sharks 4-3 in a thriller to take a 2-0 lead. Jeff Carter scored the game&#8217;s first goal to put the Kings up 1-0.  Drew Doughty scored on the power-play in the 2nd period to give the Kings a 2-0 lead. The Sharks would then score [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/kings-score-2-late-power-play-goal-to-edge-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Melo&#8217;s 28 Points Leads Knicks To Game 5 Win Over Pacers</title>
		<link>http://fullscalesports.com/2013/05/16/nba-playoffs-melos-28-points-leads-knicks-to-game-5-win-over-pacers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-playoffs-melos-28-points-leads-knicks-to-game-5-win-over-pacers</link>
		<comments>http://fullscalesports.com/2013/05/16/nba-playoffs-melos-28-points-leads-knicks-to-game-5-win-over-pacers/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:18:52 +0000</pubDate>
		<dc:creator>Mike Pendleton</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9883</guid>
		<description><![CDATA[NEW YORK- Carmelo Anthony favored an injured left shoulder, but dropped 28 points as the New York Knicks defeated the Indiana Pacers 85-75 to bring their playoff series 3-2 with Indiana leading. George Hill, point guard of the Pacers missed Game 5 due to a concussion and is questionable for Saturday&#8217;s Game 6. J.R. Smith, [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/nba-playoffs-melos-28-points-leads-knicks-to-game-5-win-over-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffi Torres suspended for the rest of second round for Jarret Stoll Hit</title>
		<link>http://fullscalesports.com/2013/05/16/9876/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9876</link>
		<comments>http://fullscalesports.com/2013/05/16/9876/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:22:52 +0000</pubDate>
		<dc:creator>Vincent Kuo</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Raffi Torres]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9876</guid>
		<description><![CDATA[LOS ANGELES&#8211; The NHL has suspended San Jose Sharks forward Raffi Torres for the rest of the second round for his illegal check to the head of Los Angeles Kings forward Jarret Stoll in Game 1 on Tuesday. Torres was called in for an in-person hearing at the NHL offices on Thursday. Torres got a [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/9876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Diaz Controversal Tweet Gains Attention</title>
		<link>http://fullscalesports.com/2013/05/16/nate-diaz-controversal-tweet-gains-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nate-diaz-controversal-tweet-gains-attention</link>
		<comments>http://fullscalesports.com/2013/05/16/nate-diaz-controversal-tweet-gains-attention/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:52:45 +0000</pubDate>
		<dc:creator>Brandon Boles</dc:creator>
				<category><![CDATA[Outside the Game]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Bryan Caraway]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Nate Diaz]]></category>
		<category><![CDATA[Pat Healy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9867</guid>
		<description><![CDATA[Nate Diaz has taken to Twitter to express his frustration with the UFC following the situation with fighter Pat Healy. &#8220;I feel bad for pat Healy that they took a innocent mans money and I think the guy who took the money is the biggest Fag in the world ..,&#8221; Diaz tweeted from his personal account [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/nate-diaz-controversal-tweet-gains-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Trickle Dead at 71 of Apparent Suicide</title>
		<link>http://fullscalesports.com/2013/05/16/dick-trickle-dead-at-71-of-apparent-suicide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dick-trickle-dead-at-71-of-apparent-suicide</link>
		<comments>http://fullscalesports.com/2013/05/16/dick-trickle-dead-at-71-of-apparent-suicide/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:23:03 +0000</pubDate>
		<dc:creator>Brandon Boles</dc:creator>
				<category><![CDATA[NASCAR/Indy Car Series]]></category>
		<category><![CDATA[Outside the Game]]></category>
		<category><![CDATA[Dick Trickle]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9852</guid>
		<description><![CDATA[BOGER CITY, N.C.— Former NASCAR racer Dick Trickle, who was the Winston Cup Series rookie of the year in 1989, was found dead in Boger City, North Carolina today. According to sources, Trickle died of an apparent self-inflicted gunshot wound. Lincoln County Sheriff&#8217;s Office authorities received a call believed to be from Trickle on Thursday saying [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/dick-trickle-dead-at-71-of-apparent-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Wake Forest Fans Go To The Extreme To Get Basketball Coach Fired!</title>
		<link>http://fullscalesports.com/2013/05/16/angry-wake-forest-fans-go-to-the-extreme-to-get-basketball-coach-fired/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angry-wake-forest-fans-go-to-the-extreme-to-get-basketball-coach-fired</link>
		<comments>http://fullscalesports.com/2013/05/16/angry-wake-forest-fans-go-to-the-extreme-to-get-basketball-coach-fired/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:22:17 +0000</pubDate>
		<dc:creator>Shannon Person</dc:creator>
				<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[angry fans]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://fullscalesports.com/?p=9859</guid>
		<description><![CDATA[NORTH CAROLINA &#8212; Wake Forest fans want their head coach Jeff Bzdelik and the athletic director Ron Wellman to be fired and they went to the extreme to let this city know how serious they are. Fans raised over $4,000 to get a billboard on Route 52 in Winston Salem and the billboard expresses their [...]]]></description>
		<wfw:commentRss>http://fullscalesports.com/2013/05/16/angry-wake-forest-fans-go-to-the-extreme-to-get-basketball-coach-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.487 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 04:52:02 -->
