Don't miss
- 2014 NBA Mock Draft 1st Quarter EditionPosted 3 mins ago
- No. 17 Iowa State hosts No. 23 IowaPosted 6 hours ago
- Pau Gasol Says Mike D’Antoni Is Sometimes All Over The PlacePosted 8 hours ago
- Mike D’Antoni Says He Trust Kobe Guarding Westbrook TonightPosted 8 hours ago
- Report: Rockets Will Trade Omer Asik Next WeekPosted 8 hours ago
- Kobe Tells Pau Gasol To Consider Losing Some WeightPosted 8 hours ago
- Syracuse Jim Boeheim Says Wiggins, Parker and Others Aren’t NBA Franchise PlayersPosted 8 hours ago
- Mike Shanahan hints that Redskins could shop Kirk CousinsPosted 9 hours ago
- Knicks Fan Saves Daughter From Flying Bulls Player (Video)Posted 1 day ago
- Dirk Nowitzki Says Teams Can Just Roll Through The Eastern ConferencePosted 1 day ago
2014 NBA Mock Draft 1st Quarter Edition
- Updated: December 13, 2013
It’s time to take a look at the mock draft boards now that we are a quarter of the way into the NBA season. These standings, picks and predictions are as of press time. Article published on Dec. 13, 2013.
Pick | Team | Player | Position |
---|---|---|---|
1 | Utah Jazz | Andrew Wiggins | SF |
2 | Milwaukee Bucks | Jabari Parker | SF |
3 | Denver Nuggets | Joel Embiid | C |
4 | Sacramento Kings | Marcus Smart | PG |
5 | Philadelphia 76ers | Julius Randle | PF |
6 | Orlando Magic | Dante Exum | SG |
7 | Atlanta Hawks | Rodney Hood | SF |
8 | Toronto Raptors | Zach Lavine | PG/SG |
9 | Chicago Bulls | James Young | SG/SF |
10 | Los Angeles Lakers | Noah Vonleh | PF |
11 | Memphis Grizzlies | Jerami Grant | SF |
12 | Minnesota T’Wolves | Glenn Robinson III | SF |
13 | Philadelphia 76ers | Gary Harris | SG |
14 | Dallas Mavericks | Willie Cauley-Stein | C |
15 | Cleveland Cavaliers | Doug McDermott | SF |
16 | Phoenix Suns | Dario Saric | SF/PF |
17 | Chicago Bulls | Adreian Payne | PF/C |
18 | Detroit Pistons | Vasilje Micic | SG/SF |
19 | Boston Celtics | Semoj Christon | PG |
20 | Boston Celtics | Montrezl Harrell | PF |
21 | Utah Jazz | Andrew Harrison | PG/SG |
22 | Phoenix Suns | Aaron Gordon | PF |
23 | Orlando Magic | Perry Ellis | PF |
24 | Houston Rockets | Mitch McGary | PF |
25 | Los Angeles Clippers | Jordan Clarkson | PG |
26 | Miami Heat | Isaiah Austin | C |
27 | Oklahoma City Thunder | Roscoe Smith | PF |
28 | San Antonio Spurs | Nik Stauskas | SG/SF |
29 | Charlotte Bobcats | Kyle Anderson | PG/SF |
30 | Phoenix Suns | P.J Hairston | SG |
Interactive Whiteboards by PolyVision
Photo courtesy of ESPN
Questions? Comment below, tweet at me or email me at [email protected].
Staff Writer